Επιλέξτε Περιοχή


Μέγιστη Θερμοκρασία Τελευταίου 24ώρου. 11/21/2024 at 06:00 UTC
No. Τοποθεσία Station ID Τιμή
1 Athens (Closed) Airport (Greece) 16716 23.5°C
2 Heraklion Airport (Greece) 16754 23.4°C
3 Astros (Greece) 16655 23.2°C
4 Kefalhnia Airport (Greece) 16685 22.8°C
5 Souda (Airport) (Greece) 16746 22.6°C
6 Zakinthos (Greece) 16719 22.4°C
7 Milos (Greece) 16738 22.2°C
8 Andravida Airport (Greece) 16682 22°C
9 Athens Eleftherios Venizelos International Airport (Greece) 16741 21.7°C
10 El Venizelos (Greece) 16741 21.7°C
11 Kalamata Airport (Greece) 16726 21.7°C
12 Skyros Airport (Greece) 16684 21.7°C
13 Naxos (Greece) 16732 21.6°C
14 Elefsis Airport (Greece) 16718 21.4°C
15 Karpathos (Airport) (Greece) 16765 21.4°C
16 Kasteli Airport (Greece) 16760 21.4°C
17 Syros (Greece) 16774 21.2°C
18 Lamia (Greece) 16675 21.1°C
19 Aktion (Airport) (Greece) 16643 21°C
20 Paros (Airport) (Greece) 16766 21°C
 




Ελάχιστη Θερμοκρασία Τελευταίου 24ώρου. 11/21/2024 at 06:00 UTC
No. Τοποθεσία Station ID Τιμή
1 Kastoria Airport (Greece) 16614 2.6°C
2 Edessa (Greece) 16618 5.3°C
3 Kozani Airport (Greece) 16632 5.4°C
4 Doxato (Greece) 16840 5.6°C
5 Larissa (Airport) (Greece) 16648 5.8°C
6 Serrai (Greece) 16606 7.6°C
7 Florina (Greece) 16613 7.9°C
8 Ioannina Airport (Greece) 16642 8.6°C
9 Konitsa (Greece) 16628 9.3°C
10 Lamia (Greece) 16675 9.6°C
11 Desfina (Greece) 16693 10.3°C
12 Tatoi (Greece) 16715 10.8°C
13 Tripolis Airport (Greece) 16710 10.8°C
14 Alexandroupoli Airport (Greece) 16627 11°C
15 Kalamata Airport (Greece) 16726 11.2°C
16 Thessaloniki Airport (Greece) 16622 12.2°C
17 Samos Airport (Greece) 16723 12.4°C
18 Kerkyra Airport (Greece) 16641 12.8°C
19 Athens Eleftherios Venizelos International Airport (Greece) 16741 13.4°C
20 El Venizelos (Greece) 16741 13.4°C
 




Μέγιστος Υετός Τελευταίου 24ώρου. 11/21/2024 at 06:00 UTC
No. Τοποθεσία Station ID Τιμή
1 Naxos (Greece) 16732 19.7 mm
2 Heraklion Airport (Greece) 16754 19.6 mm
3 Syros (Greece) 16774 19.5 mm
4 Athens (Closed) Airport (Greece) 16716 19.5 mm
5 Skyros Airport (Greece) 16684 19.5 mm
6 Paros (Airport) (Greece) 16766 19.4 mm
7 Astypalaia (Airport) (Greece) 16739 19.4 mm
8 Milos (Greece) 16738 19.2 mm
9 Kerkyra Airport (Greece) 16641 19.2 mm
10 Aktion (Airport) (Greece) 16643 18.9 mm
11 Athens Eleftherios Venizelos International Airport (Greece) 16741 18.9 mm
12 El Venizelos (Greece) 16741 18.9 mm
13 Andravida Airport (Greece) 16682 18.8 mm
14 Leros (Airport) (Greece) 16768 18.5 mm
15 Mykonos (Airport) (Greece) 16750 18.5 mm
16 Souda (Airport) (Greece) 16746 18.3 mm
17 Limnos Airport (Greece) 16650 18.1 mm
18 Kasteli Airport (Greece) 16760 17.9 mm
19 Rhodes Airport (Greece) 16749 17.9 mm
20 Kos Airport (Greece) 16742 17.8 mm
 



Αναζήτηση με Κωδικό Σταθμού

Βάλτε έναν 5-ψήφιο αριθμό WMO ή έναν 4-ψήφιο κωδικό τοποθεσίας ICAO (π.χ. LGTS = Θεσσαλονίκη) :


Χρησιμοποιήστε με κάθε επιφύλαξη τα παραπάνω δεδομένα! Εχει γίνει χρήση φίλτρων και βασίζονται στην ακρίβεια των SYNOP-METAR αναφορών από τις πηγές (αεροδρόμια κλπ.). Ενδέχεται να υπάρχουν λάθη σε μερικές ακραίες τιμές και θα πρέπει να διασταυρωθούν πριν χρησιμοποιηθούν!