No. | Τοποθεσία | Station ID | Τιμή |
1 | Lamia (Greece) | 16675 | 33.2°C |
2 | Athens (Closed) Airport (Greece) | 16716 | 32.1°C |
3 | Astros (Greece) | 16655 | 32°C |
4 | Serrai (Greece) | 16606 | 31.9°C |
5 | Tatoi (Greece) | 16715 | 31.9°C |
6 | Larissa (Airport) (Greece) | 16648 | 31.8°C |
7 | Kerkyra Airport (Greece) | 16641 | 31.4°C |
8 | Aktion (Airport) (Greece) | 16643 | 31.2°C |
9 | Elefsis Airport (Greece) | 16718 | 31.2°C |
10 | Kalamata Airport (Greece) | 16726 | 31.2°C |
11 | Doxato (Greece) | 16840 | 31°C |
12 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 30.9°C |
13 | Desfina (Greece) | 16693 | 30.9°C |
14 | El Venizelos (Greece) | 16741 | 30.9°C |
15 | Andravida Airport (Greece) | 16682 | 30.8°C |
16 | Rhodes Airport (Greece) | 16749 | 30.8°C |
17 | Samos Airport (Greece) | 16723 | 30.8°C |
18 | Tripolis Airport (Greece) | 16710 | 30.6°C |
19 | Chios Airport (Greece) | 16706 | 30.4°C |
20 | Mytilini Airport (Greece) | 16667 | 30.4°C |
No. | Τοποθεσία | Station ID | Τιμή |
1 | Florina (Greece) | 16613 | 6°C |
2 | Ioannina Airport (Greece) | 16642 | 11.6°C |
3 | Chrysoupoli Airport (Greece) | 16624 | 12.6°C |
4 | Kozani Airport (Greece) | 16632 | 12.8°C |
5 | Doxato (Greece) | 16840 | 12.9°C |
6 | Edessa (Greece) | 16618 | 13.8°C |
7 | Alexandroupoli Airport (Greece) | 16627 | 16°C |
8 | Tripolis Airport (Greece) | 16710 | 16°C |
9 | Desfina (Greece) | 16693 | 16.4°C |
10 | Samos Airport (Greece) | 16723 | 17°C |
11 | Kalamata Airport (Greece) | 16726 | 17.6°C |
12 | Serrai (Greece) | 16606 | 17.9°C |
13 | Larissa (Airport) (Greece) | 16648 | 18°C |
14 | Andravida Airport (Greece) | 16682 | 18.2°C |
15 | Kasteli Airport (Greece) | 16760 | 18.7°C |
16 | Astros (Greece) | 16655 | 19°C |
17 | Limnos Airport (Greece) | 16650 | 19°C |
18 | Chios Airport (Greece) | 16706 | 19.2°C |
19 | Thessaloniki Airport (Greece) | 16622 | 19.2°C |
20 | Kerkyra Airport (Greece) | 16641 | 19.4°C |
No. | Τοποθεσία | Station ID | Τιμή |
1 | Zakinthos (Greece) | 16719 | 26.9 mm |
2 | Rhodes Airport (Greece) | 16749 | 26.7 mm |
3 | Aktion (Airport) (Greece) | 16643 | 26.2 mm |
4 | Kefalhnia Airport (Greece) | 16685 | 26 mm |
5 | Lamia (Greece) | 16675 | 25.9 mm |
6 | Karpathos (Airport) (Greece) | 16765 | 25.6 mm |
7 | Kerkyra Airport (Greece) | 16641 | 25.6 mm |
8 | Mytilini Airport (Greece) | 16667 | 25.5 mm |
9 | Astros (Greece) | 16655 | 25.5 mm |
10 | Kalamata Airport (Greece) | 16726 | 25.5 mm |
11 | Athens (Closed) Airport (Greece) | 16716 | 25.1 mm |
12 | Andravida Airport (Greece) | 16682 | 25.1 mm |
13 | Chios Airport (Greece) | 16706 | 24.8 mm |
14 | Elefsis Airport (Greece) | 16718 | 24.8 mm |
15 | Larissa (Airport) (Greece) | 16648 | 24.6 mm |
16 | Souda (Airport) (Greece) | 16746 | 24.4 mm |
17 | Leros (Airport) (Greece) | 16768 | 24.4 mm |
18 | Syros (Greece) | 16774 | 24.3 mm |
19 | Heraklion Airport (Greece) | 16754 | 24.3 mm |
20 | Skiathos (Airport) (Greece) | 16660 | 24.2 mm |
Αναζήτηση με Κωδικό Σταθμού |
Χρησιμοποιήστε με κάθε επιφύλαξη τα παραπάνω δεδομένα! Εχει γίνει χρήση φίλτρων και βασίζονται στην ακρίβεια των SYNOP-METAR αναφορών από τις πηγές (αεροδρόμια κλπ.). Ενδέχεται να υπάρχουν λάθη σε μερικές ακραίες τιμές και θα πρέπει να διασταυρωθούν πριν χρησιμοποιηθούν! |