Dark Sky |
| |||||||||
DarkSky :
Thessaloniki, GR
: 01/04/2023 13:00 |
|
. () 10%. : 24°C. : 11°C. 10->35 km/h. UV 4. | |
. () 10%. : 22°C. : 12°C. 8->23 km/h. UV 4. | |
. () 100%. : 16°C. : 9°C. 16->58 km/h. UV 3. | |
. () 100%. : 12°C. : 4°C. 21->47 km/h. UV 4. | |
. () 70%. : 12°C. : 5°C. 15->43 km/h. UV 5. | |
. () 80%. : 13°C. : 4°C. 10->14 km/h. UV 3. | |
. () 10%. : 15°C. : 6°C. 6->11 km/h. UV 3. | |
. () 10%. : 15°C. : 8°C. 7->13 km/h. UV 4. |
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
21°C | 22°C | 23°C | 23°C | 23°C | 23°C | 21°C | 19°C |
UV: 4 | UV: 4 | UV: 4 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
11->14 km/h | 13->15 km/h | 13->16 km/h | 14->19 km/h | 15->22 km/h | 19->31 km/h | 17->32 km/h | 17->35 km/h |
21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() |
18°C | 17°C | 16°C | 15°C | 14°C | 13°C | 12°C | 12°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
13->28 km/h | 10->25 km/h | 10->18 km/h | 9->13 km/h | 8->12 km/h | 8->13 km/h | 8->13 km/h | 9->23 km/h |
05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() |
11°C | 11°C | 11°C | 11°C | 13°C | 15°C | 17°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 3 |
9->20 km/h | 9->20 km/h | 9->19 km/h | 9->20 km/h | 7->16 km/h | 8->14 km/h | 10->16 km/h | 10->15 km/h |
13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() |
20°C | 20°C | 21°C | 22°C | 22°C | 21°C | 19°C | 17°C |
UV: 4 | UV: 4 | UV: 4 | UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 |
10->12 km/h | 9->11 km/h | 9->11 km/h | 10->11 km/h | 11->12 km/h | 10->11 km/h | 9->11 km/h | 6->7 km/h |
Thessaloniki, GR DarkSky.net.
Dark Sky
: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS